REGIONAL BOND AND SUKUK INVESTMENT FUND
Regional Bond and Sukuk Investment Fund is an open-ended debt fund incorporated in Kuwait, licensed and supervised by the Capital Market Authority of Kuwait. The primary aim of the Fund is to enable investors to gain exposure to fixed-income securities either issued or guaranteed by governments, quasi-government entities or corporations registered in the MENA region.
The Fund seeks long-term capital appreciation with a low level of risk by providing its investor exposure to the liquid part of the regional bond and sukuk market and predominantly investing in investment-grade securities denominated in USD. It can also exploit opportunities in the sub-investment grade in which it can invest up to 25% of its capital.
Fund Structure: Open-ended
Asset Class: Debt Instruments Fund
Liquidity: Weekly subscriptions and monthly redemptions
Inception Date: 10 July 2017
NAV USD
As of 07 Jan 2021
12.3711
PERFORMANCE As of 07 Jan 2021 | FUND |
First Year | -0.22% |
Annualized 3 Years (Since Inception) | 5.89% |
Annualized 6 Years (Since Inception) | – |
End of Second Quarter 2020 (Since Inception) | 24.80% |
Cumulative Return Since Inception | 23.71% |
Annualized Return since Inception | 6.29% |
Annualized Standard Deviation | 5.91% |
Fund Structure: | Open-ended fund |
Currency: | US Dollar |
Inception Date: | 10 July 2017 |
Liquidity: | Weekly subscriptions and monthly redemptions |
Minimum Investment: | USD 10,000/- and in increments of USD 1,000/- |
Management Fee: | 0.75% per annum |
Investment Controller Fee | USD 16,000 per annum |
Custodian Fee: | 0.0625% of the Fund’s net asset value until USD 50 million, with a minimum of USD 11,250 0.045% of the Fund’s net asset value for any amount above USD 50 million and up to USD 250 million, with a minimum of USD 25,000 0.035% of the Fund’s net asset value for any amount above USD 250 million, with a minimum of USD 90,000 |
External Auditor Fee | KD 3,000 per annum |
Registrar Fee | KD 1,000 per annum |
Fund Manager: | Watani Investment Company K.S.C.C. |
External Auditor: | Mr. Talal Yousef Al Muzaini – Deloitte & Touche, Al Wazzan & Co. |
Investment Controller: | Kuwait Clearing Company K.S.C. |
Custodian, Subscription (Selling) Agent and Registrar: | National Bank of Kuwait S.A.K.P. |
Fund Regulator: | Capital Markets Authority |
Domicile of the Fund: | Kuwait |
Fund Manager Contact: | Floor 35, NBK Tower, Sharq Area, Jaber Al-Mubarak & AlShuhada street, Block 7, Plot 6, Sharq, Kuwait, P.O. Box 4950 Safat, 13050 Kuwait |
Investment Features
MANAGEMENT TEAM
Nabil Maroof
Deputy Chief Executive Officer – NBK Capital
Husayn Shahrur, Ph.D.
Managing Director – MENA Asset Management
Tolga Ozkan, FRM
VP, Head of Fixed Income – MENA Asset Management
Wajih Al Boustany, CFA
AVP, Portfolio Management – MENA Asset Management
Islam Batrawy
AVP, Trading – MENA Asset Management
Khalil Salame, CFA
Manager, Fixed Income – MENA Asset Management
RELATED NEWS & ARTICLES
DOWNLOADABLES
CONTACT FOR THIS FUND
NBK Tower, Sharq Area,
Jaber Al-Mubarak & AlShuhada street
Floor 35, block 7, Plot 6
Sharq, Kuwait
P.O. Box 4950 Safat
13050 Kuwait